-
-
-
Tổng tiền thanh toán:
-
PRODUCT:
Fan
Centrifugal Fan
CONSTRUCTIONS:
Drive | : | Direct Drive |
Pressure | : | Low |
Impeller | : | Backward Curve |
St. Pressure | : | 10 - 390 mmH2O |
Impeller Dia | : | 350 - 1400 mm. |
Air flow | : | 22 - 2810 cmm. |
Spark proof construction:
when explosive fluids are carried or when the plant is installed in dangerous environments, the parts that come into contact with the intaken fluid are constructed by material without iron content to avoid rubbing, motor on request is supplied in special construction.
Corosionproofing construction:
when corrosive fluids are carried, the parts that come into contact with the fluid are painted with special paints or they are constructed with special materials as austentic stainless steels (AISI 304-316 etc.). Constructions can be effected according to the customer’s particular needs.
USAGE:
● The high output centrifugal fans of this series are suitable for the suction of clean or plants slightly dusty air in civil and industrial air conditioning.
In particular plants for :
● Ventilation: stables, mines. tunnels.
● Suction: vitated air, welding fumes, vapours from solvent tanks and spraying booths.
● Aeration: storage bins, sheds.
● Cooling: plastic materials, cloths, glass plates.
● Drying: fodder, cereals. papers, varnishes, wood.
● Elimination: fumes and toxic gas.
● This series is also used where it is necessary to transport air with maximum temperature of 90°C with low pressure.
For temperatures of the transported fluid higher than 90°C up to 350°C a small heat stopping fan is splined to the shaft between support and scroll; besides the fan is painted with a special aluminium paint suitable for high temperatures.
Item | Model | HP | Poles | Air Volume | Pressure | Inlet (D) mm. |
Outlet (axb) mm. |
|
cmm | cfm | mmWg | ||||||
1 | Fan/Blower LR 352/A | 3 | 2 | 40-90 | 1,413-3,180 | 165-82 | 360 | 355x250 |
2 | Fan/Blower LR 352/C | 1/3 | 4 | 22-56 | 777-1,978 | 37-16 | 360 | 355x250 |
3 | Fan/Blower LR 351/B | 4 | 2 | 45-125 | 1,590-4,416 | 190-100 | 360 | 355x250 |
4 | Fan/Blower LR 351/D | 1/2 | 4 | 22-63 | 777-2,226 | 41-17 | 360 | 355x250 |
5 | Fan/Blower LR 402/A | 5.5 | 2 | 56-160 | 1,978-5,653 | 210-90 | 405 | 400x280 |
6 | Fan/Blower LR 401/B | 7.5 | 2 | 63-200 | 2,226-7,066 | 230-70 | 405 | 400x280 |
7 | Fan/Blower LR 401/C | 3/4 | 4 | 32-90 | 1,131-3,180 | 53-24 | 405 | 400x280 |
8 | Fan/Blower LR 452/A | 10 | 2 | 80-225 | 2,826-7,949 | 270-130 | 455 | 450x315 |
9 | Fan/Blower LR 452/C | 1 | 4 | 40-112 | 1,413-3,957 | 58-16 | 455 | 450x315 |
10 | Fan/Blower LR 451/B | 15 | 2 | 90-280 | 3,180-9,892 | 300-100 | 455 | 450x315 |
11 | Fan/Blower LR 451/D | 1.5 | 4 | 45-125 | 1,590-4,416 | 70-34 | 455 | 450x315 |
12 | Fan/Blower LR 502/A | 20 | 2 | 112-315 | 3,957-11,129 | 350-150 | 505 | 500x355 |
13 | Fan/Blower LR 502/C | 2 | 4 | 56-160 | 1,978-5,653 | 79-30 | 505 | 500x355 |
14 | Fan/Blower LR 502/E | 1/2 | 6 | 36-90 | 1,272-3,180 | 32-10 | 505 | 500x355 |
15 | Fan/Blower LR 501/B | 25 | 2 | 125-400 | 4,416-14,132 | 380-120 | 505 | 500x355 |
16 | Fan/Blower LR 501/D | 3 | 4 | 63-180 | 2,226-6,359 | 88-40 | 505 | 500x355 |
17 | Fan/Blower LR 501/F | 3/4 | 6 | 40-112 | 1,413-3,957 | 38-19 | 505 | 500x355 |
18 | Fan/Blower LR 562/A | 4 | 4 | 80-225 | 2,826-7,949 | 100-32 | 566 | 560x400 |
19 | Fan/Blower LR 562/C | 1 | 6 | 50-140 | 1,767-4,946 | 40-13 | 566 | 560x400 |
20 | Fan/Blower LR 561/B | 5.5 | 4 | 90-280 | 3,180-9,892 | 112-30 | 566 | 560x400 |
21 | Fan/Blower LR 561/D | 1.5 | 6 | 56-160 | 1,978-5,653 | 48-24 | 566 | 560x400 |
22 | Fan/Blower LR 632/A | 7.5 | 4 | 112-315 | 3,957-11,129 | 135-50 | 636 | 630x450 |
23 | Fan/Blower LR 632/C | 2 | 6 | 71-180 | 2,508-6,359 | 54-26 | 636 | 630x450 |
24 | Fan/Blower LR 631/B | 10 | 4 | 125-400 | 4,416-14,132 | 154-50 | 636 | 630x450 |
25 | Fan/Blower LR 631/D | 3 | 6 | 80-250 | 2,826-8,833 | 63-24 | 636 | 630x450 |
26 | Fan/Blower LR 712/A | 15 | 4 | 160-450 | 5,653-15,899 | 175-85 | 716 | 710x500 |
27 | Fan/Blower LR 712/C | 4 | 6 | 100-280 | 3,533-9,892 | 72-36 | 716 | 710x500 |
28 | Fan/Blower LR 711/B | 20 | 4 | 180-560 | 6,359-19,785 | 198-65 | 716 | 710x500 |
29 | Fan/Blower LR 711/D | 5.5 | 6 | 112-355 | 3,957-12,542 | 84-36 | 716 | 710x500 |
30 | Fan/Blower LR 802/A | 25 | 4 | 225-630 | 7,949-22,258 | 215-108 | 806 | 800x560 |
31 | Fan/Blower LR 802/C | 7.5 | 6 | 140-400 | 4,946-14,132 | 95-53 | 806 | 800x560 |
32 | Fan/Blower LR 801/B | 30 | 4 | 250-800 | 8,833-28,264 | 235-90 | 806 | 800x560 |
33 | Fan/Blower LR 801/D | 10 | 6 | 160-500 | 5,653-17,665 | 105-48 | 806 | 800x560 |
34 | Fan/Blower LR 902/A | 40 | 4 | 315-800 | 11,129-28,264 | 270-177 | 906 | 900x630 |
35 | Fan/Blower LR 902/B | 50 | 4 | 355-900 | 12,542-31,797 | 290-160 | 906 | 900x630 |
36 | Fan/Blower LR 902/D | 15 | 6 | 200-560 | 7,066-19,785 | 122-74 | 906 | 900x630 |
37 | Fan/Blower LR 901/C | 60 | 4 | 355-1,120 | 12,542-39,570 | 325-140 | 906 | 900x630 |
38 | Fan/Blower LR 901/E | 20 | 6 | 225-710 | 7,949-25,084 | 134-65 | 906 | 900x630 |
39 | Fan/Blower LR 1002/A | 75 | 4 | 450-1,250 | 15,899-44,163 | 348-150 | 1007 | 1000x710 |
40 | Fan/Blower LR 1002/C | 25 | 6 | 280-800 | 9,892-28,264 | 150-78 | 1007 | 1000x710 |
41 | Fan/Blower LR 1001/B | 100 | 4 | 500-1,600 | 17,665-56,528 | 390-130 | 1007 | 1000x710 |
42 | Fan/Blower LR 1001/D | 30 | 6 | 315-1,000 | 11,129-35,330 | 160-73 | 1007 | 1000x710 |
43 | Fan/Blower LR 1121/D | 50 | 6 | 545-1,380 | 19,255-48,755 | 210-90 | 1128 | 1120x800 |
44 | Fan/Blower LR 1122/C | 40 | 6 | 462-1,170 | 16,322-41,336 | 188-81 | 1128 | 1120x800 |
45 | Fan/Blower LR 1251/D | 100 | 6 | 758-1,918 | 26,780-67,763 | 262-112 | 1260 | 1250x900 |
46 | Fan/Blower LR 1252/C | 75 | 6 | 637-1,614 | 22,505-57,023 | 239-105 | 1260 | 1250x900 |
47 | Fan/Blower LR 1401/D | 150 | 6 | 1,110-2,810 | 39,216-99,277 | 340-150 | 1420 | 1400x1000 |
48 | Fan/Blower LR 1402/C | 125 | 6 | 930-2,355 | 32,857-83,202 | 307-139 | 1420 | 1400x1000 |
● The fan is revolvable.
Uses of Variable Speed Drives please pay attention to the possible overheating of the motor due to a lower rpm/Hz than recommended by the motor supplier.
ติดตาม Eurovent Blower
Bước 1: Truy cập website và lựa chọn sản phẩm cần mua để mua hàng
Bước 2: Click và sản phẩm muốn mua, màn hình hiển thị ra pop up với các lựa chọn sau
Nếu bạn muốn tiếp tục mua hàng: Bấm vào phần tiếp tục mua hàng để lựa chọn thêm sản phẩm vào giỏ hàng
Nếu bạn muốn xem giỏ hàng để cập nhật sản phẩm: Bấm vào xem giỏ hàng
Nếu bạn muốn đặt hàng và thanh toán cho sản phẩm này vui lòng bấm vào: Đặt hàng và thanh toán
Bước 3: Lựa chọn thông tin tài khoản thanh toán
Nếu bạn đã có tài khoản vui lòng nhập thông tin tên đăng nhập là email và mật khẩu vào mục đã có tài khoản trên hệ thống
Nếu bạn chưa có tài khoản và muốn đăng ký tài khoản vui lòng điền các thông tin cá nhân để tiếp tục đăng ký tài khoản. Khi có tài khoản bạn sẽ dễ dàng theo dõi được đơn hàng của mình
Nếu bạn muốn mua hàng mà không cần tài khoản vui lòng nhấp chuột vào mục đặt hàng không cần tài khoản
Bước 4: Điền các thông tin của bạn để nhận đơn hàng, lựa chọn hình thức thanh toán và vận chuyển cho đơn hàng của mình
Bước 5: Xem lại thông tin đặt hàng, điền chú thích và gửi đơn hàng
Sau khi nhận được đơn hàng bạn gửi chúng tôi sẽ liên hệ bằng cách gọi điện lại để xác nhận lại đơn hàng và địa chỉ của bạn.
Trân trọng cảm ơn.